NOAA MONTHLY REPORT FOR   MAR  2010

NAME: ANCHORAGE WEATHER CAM   CITY: Anchorage   STATE: Alaska   

ELEV: 1,100   LAT: 61¡ 6' 0" N   LONG: 150¡ 6' 0" W   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
134.844.62:35 PM25.07:05 AM30.20.00.180.212.03:25 AMNW
235.439.33:40 PM31.510:05 PM29.60.00.052.834.04:35 PMN
334.039.61:00 PM28.48:50 AM31.00.00.011.225.011:45 AMNE
424.731.01:10 AM18.311:10 PM40.40.00.042.017.07:10 AMSE
528.738.38:40 PM19.112:05 AM36.30.00.043.934.08:05 AMSE
623.535.612:05 AM11.412:00 AM41.50.00.02.422.010:55 PMSSE
717.023.33:40 PM10.72:10 AM48.00.00.03.121.010:55 PMSE
820.633.12:45 PM8.13:55 AM44.40.00.042.522.012:00 AMNNW
99.021.412:05 AM-3.311:50 PM56.00.00.03.722.012:40 AMSE
105.815.23:25 PM-3.71:15 AM59.30.00.00.15.011:20 AMNE
113.45.012:05 AM1.81:50 AM61.60.00.00.02.01:20 AMN
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH21.544.61-3.710478.20.00.360.734.02SE

MAX: >= 90.0: 0.0    MAX: <= 32.0: 5.0   
MIN: <= 32.0: 5.0    MIN: <= 0.0: 2.0   
MAX RAIN:    0.18    ON: 3-01-10   
Days of Rain: (>.01 in) 5.0 (>.1 in) 1.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2