NOAA MONTHLY REPORT FOR   DEC  2011

NAME: ANCHORAGE WEATHER CAM   CITY: Anchorage   STATE: Alaska   

ELEV: 1,100   LAT: 61¡ 6' 0" N   LONG: 150¡ 6' 0" W   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
132.538.38:55 PM26.711:20 AM32.50.00.015.526.05:15 AMSE
233.038.62:10 AM27.311:55 PM32.10.00.33.524.02:10 AMSE
331.941.12:45 PM22.76:10 AM33.10.01.449.544.012:00 AMENE
438.446.12:50 AM30.612:00 AM26.70.00.313.152.06:50 AMSE
527.230.612:05 AM23.89:30 AM37.80.00.07.027.012:45 AMSE
626.231.32:25 PM21.18:30 PM38.80.00.03.320.011:55 PMSE
730.635.911:35 PM25.37:50 AM34.40.00.06.730.02:35 PMENE
830.836.52:35 AM25.14:50 AM34.20.00.01.424.02:20 AMNW
930.435.34:55 AM25.412:00 AM34.70.00.02.717.09:30 AMSE
1027.237.04:15 PM17.310:00 AM37.90.00.04.344.010:35 PMENE
1133.638.63:55 AM28.512:50 PM31.50.00.027.246.05:20 PMENE
1228.032.11:25 AM23.912:00 AM37.00.00.03.420.09:35 AMSE
1320.126.61:25 PM13.510:05 PM45.00.00.00.38.02:50 AMSE
1417.621.42:00 PM13.811:45 PM47.40.00.00.38.08:45 PMNNW
1525.336.89:15 PM13.812:05 AM39.70.00.04.028.08:10 PMNNW
1635.337.25:55 PM33.48:45 PM29.70.00.06.427.01:20 PMENE
1737.139.86:25 PM34.32:25 AM28.00.00.239.337.08:50 PMENE
1837.542.21:20 AM32.711:20 AM27.60.00.139.144.04:00 AMENE
1930.535.08:10 PM26.09:40 AM34.50.00.02.528.012:40 AMSE
2032.837.87:45 PM27.812:05 AM32.20.00.048.944.03:05 PMSE
2129.635.010:45 PM24.212:00 AM35.40.00.06.130.05:05 AMSE
2219.524.212:05 AM14.87:40 AM45.50.00.01.514.010:10 AMNNW
2316.023.07:45 PM9.010:40 PM49.00.00.010.410.02:25 AMNNW
2411.617.012:20 AM6.19:30 AM53.50.00.00.05.012:40 PMNW
258.616.19:35 PM1.112:00 AM56.40.00.00.00.012:00 AM-------
268.315.911:55 PM0.712:10 AM56.70.00.00.110.010:15 PMSE
2713.317.22:35 AM9.312:00 AM51.80.00.00.816.06:00 AMSE
288.910.92:00 PM6.911:35 PM56.10.00.00.00.012:00 AM-------
296.08.86:05 AM3.212:30 PM59.00.00.00.17.06:20 AMNNW
30
31
MONTH25.146.140.7261157.70.02.483.852.04SE

MAX: >= 90.0: 0.0    MAX: <= 32.0: 12.0   
MIN: <= 32.0: 12.0    MIN: <= 0.0: 0.0   
MAX RAIN:    1.44    ON: 12-03-11   
Days of Rain: (>.01 in) 7.0 (>.1 in) 5.0 (>1 in) 1.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2