NOAA MONTHLY REPORT FOR DEC 2011
NAME: ANCHORAGE WEATHER CAM CITY: Anchorage STATE: Alaska
ELEV: 1,100 LAT: 61¡ 6' 0" N LONG: 150¡ 6' 0" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 32.5 | 38.3 | 8:55 PM | 26.7 | 11:20 AM | 32.5 | 0.0 | 0.01 | 5.5 | 26.0 | 5:15 AM | SE |
| 2 | 33.0 | 38.6 | 2:10 AM | 27.3 | 11:55 PM | 32.1 | 0.0 | 0.3 | 3.5 | 24.0 | 2:10 AM | SE |
| 3 | 31.9 | 41.1 | 2:45 PM | 22.7 | 6:10 AM | 33.1 | 0.0 | 1.44 | 9.5 | 44.0 | 12:00 AM | ENE |
| 4 | 38.4 | 46.1 | 2:50 AM | 30.6 | 12:00 AM | 26.7 | 0.0 | 0.3 | 13.1 | 52.0 | 6:50 AM | SE |
| 5 | 27.2 | 30.6 | 12:05 AM | 23.8 | 9:30 AM | 37.8 | 0.0 | 0.0 | 7.0 | 27.0 | 12:45 AM | SE |
| 6 | 26.2 | 31.3 | 2:25 PM | 21.1 | 8:30 PM | 38.8 | 0.0 | 0.0 | 3.3 | 20.0 | 11:55 PM | SE |
| 7 | 30.6 | 35.9 | 11:35 PM | 25.3 | 7:50 AM | 34.4 | 0.0 | 0.0 | 6.7 | 30.0 | 2:35 PM | ENE |
| 8 | 30.8 | 36.5 | 2:35 AM | 25.1 | 4:50 AM | 34.2 | 0.0 | 0.0 | 1.4 | 24.0 | 2:20 AM | NW |
| 9 | 30.4 | 35.3 | 4:55 AM | 25.4 | 12:00 AM | 34.7 | 0.0 | 0.0 | 2.7 | 17.0 | 9:30 AM | SE |
| 10 | 27.2 | 37.0 | 4:15 PM | 17.3 | 10:00 AM | 37.9 | 0.0 | 0.0 | 4.3 | 44.0 | 10:35 PM | ENE |
| 11 | 33.6 | 38.6 | 3:55 AM | 28.5 | 12:50 PM | 31.5 | 0.0 | 0.02 | 7.2 | 46.0 | 5:20 PM | ENE |
| 12 | 28.0 | 32.1 | 1:25 AM | 23.9 | 12:00 AM | 37.0 | 0.0 | 0.0 | 3.4 | 20.0 | 9:35 AM | SE |
| 13 | 20.1 | 26.6 | 1:25 PM | 13.5 | 10:05 PM | 45.0 | 0.0 | 0.0 | 0.3 | 8.0 | 2:50 AM | SE |
| 14 | 17.6 | 21.4 | 2:00 PM | 13.8 | 11:45 PM | 47.4 | 0.0 | 0.0 | 0.3 | 8.0 | 8:45 PM | NNW |
| 15 | 25.3 | 36.8 | 9:15 PM | 13.8 | 12:05 AM | 39.7 | 0.0 | 0.0 | 4.0 | 28.0 | 8:10 PM | NNW |
| 16 | 35.3 | 37.2 | 5:55 PM | 33.4 | 8:45 PM | 29.7 | 0.0 | 0.0 | 6.4 | 27.0 | 1:20 PM | ENE |
| 17 | 37.1 | 39.8 | 6:25 PM | 34.3 | 2:25 AM | 28.0 | 0.0 | 0.23 | 9.3 | 37.0 | 8:50 PM | ENE |
| 18 | 37.5 | 42.2 | 1:20 AM | 32.7 | 11:20 AM | 27.6 | 0.0 | 0.13 | 9.1 | 44.0 | 4:00 AM | ENE |
| 19 | 30.5 | 35.0 | 8:10 PM | 26.0 | 9:40 AM | 34.5 | 0.0 | 0.0 | 2.5 | 28.0 | 12:40 AM | SE |
| 20 | 32.8 | 37.8 | 7:45 PM | 27.8 | 12:05 AM | 32.2 | 0.0 | 0.04 | 8.9 | 44.0 | 3:05 PM | SE |
| 21 | 29.6 | 35.0 | 10:45 PM | 24.2 | 12:00 AM | 35.4 | 0.0 | 0.0 | 6.1 | 30.0 | 5:05 AM | SE |
| 22 | 19.5 | 24.2 | 12:05 AM | 14.8 | 7:40 AM | 45.5 | 0.0 | 0.0 | 1.5 | 14.0 | 10:10 AM | NNW |
| 23 | 16.0 | 23.0 | 7:45 PM | 9.0 | 10:40 PM | 49.0 | 0.0 | 0.01 | 0.4 | 10.0 | 2:25 AM | NNW |
| 24 | 11.6 | 17.0 | 12:20 AM | 6.1 | 9:30 AM | 53.5 | 0.0 | 0.0 | 0.0 | 5.0 | 12:40 PM | NW |
| 25 | 8.6 | 16.1 | 9:35 PM | 1.1 | 12:00 AM | 56.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 AM | ------- |
| 26 | 8.3 | 15.9 | 11:55 PM | 0.7 | 12:10 AM | 56.7 | 0.0 | 0.0 | 0.1 | 10.0 | 10:15 PM | SE |
| 27 | 13.3 | 17.2 | 2:35 AM | 9.3 | 12:00 AM | 51.8 | 0.0 | 0.0 | 0.8 | 16.0 | 6:00 AM | SE |
| 28 | 8.9 | 10.9 | 2:00 PM | 6.9 | 11:35 PM | 56.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 AM | ------- |
| 29 | 6.0 | 8.8 | 6:05 AM | 3.2 | 12:30 PM | 59.0 | 0.0 | 0.0 | 0.1 | 7.0 | 6:20 AM | NNW |
| 30 |
| 31 |
| MONTH | 25.1 | 46.1 | 4 | 0.7 | 26 | 1157.7 | 0.0 | 2.48 | 3.8 | 52.0 | 4 | SE |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 12.0
MIN: <= 32.0: 12.0 MIN: <= 0.0: 0.0
MAX RAIN: 1.44 ON: 12-03-11
Days of Rain: (>.01 in) 7.0 (>.1 in) 5.0 (>1 in) 1.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2