NOAA MONTHLY REPORT FOR AUG 2008
NAME: ANCHORAGE WEATHER CAM CITY: AWCC, Anchorage STATE: Alaska
ELEV: 1,100 LAT: 61¡ 6' 0" N LONG: 150¡ 6' 0" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 58.9 | 67.6 | 3:30 PM | 50.1 | 5:50 AM | 6.2 | 0.0 | 0.01 | 1.1 | 10.0 | 3:40 PM | NW |
| 2 | 55.3 | 60.4 | 5:35 PM | 50.2 | 4:40 AM | 9.7 | 0.0 | 0.01 | 1.3 | 11.0 | 1:00 PM | N |
| 3 | 54.0 | 58.6 | 6:10 PM | 49.4 | 5:35 AM | 11.0 | 0.0 | 0.01 | 0.6 | 8.0 | 12:15 PM | N |
| 4 | 52.0 | 54.1 | 5:25 PM | 49.8 | 4:15 AM | 13.0 | 0.0 | 0.0 | 0.6 | 7.0 | 12:00 PM | NNW |
| 5 | 54.3 | 59.5 | 2:05 PM | 49.1 | 6:25 AM | 10.7 | 0.0 | 0.01 | 1.2 | 11.0 | 4:10 AM | N |
| 6 | 56.6 | 65.2 | 4:20 PM | 47.9 | 3:10 AM | 8.5 | 0.0 | 0.0 | 1.3 | 11.0 | 4:25 PM | SE |
| 7 | 57.3 | 69.6 | 2:55 PM | 44.9 | 6:20 AM | 7.8 | 0.0 | 0.0 | 1.5 | 12.0 | 3:40 PM | E |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 55.5 | 69.6 | 7 | 44.9 | 7 | 66.8 | 0.0 | 0.04 | 0.2 | 12.0 | 7 | N |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.01 ON: 8-01-08
Days of Rain: (>.01 in) 0.0 (>.1 in) 0.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2