NOAA MONTHLY REPORT FOR MAR 2010
NAME: ANCHORAGE WEATHER CAM CITY: Anchorage STATE: Alaska
ELEV: 1,100 LAT: 61¡ 6' 0" N LONG: 150¡ 6' 0" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 34.8 | 44.6 | 2:35 PM | 25.0 | 7:05 AM | 30.2 | 0.0 | 0.18 | 0.2 | 12.0 | 3:25 AM | NW |
| 2 | 35.4 | 39.3 | 3:40 PM | 31.5 | 10:05 PM | 29.6 | 0.0 | 0.05 | 2.8 | 34.0 | 4:35 PM | N |
| 3 | 34.0 | 39.6 | 1:00 PM | 28.4 | 8:50 AM | 31.0 | 0.0 | 0.01 | 1.2 | 25.0 | 11:45 AM | NE |
| 4 | 24.7 | 31.0 | 1:10 AM | 18.3 | 11:10 PM | 40.4 | 0.0 | 0.04 | 2.0 | 17.0 | 7:10 AM | SE |
| 5 | 28.7 | 38.3 | 8:40 PM | 19.1 | 12:05 AM | 36.3 | 0.0 | 0.04 | 3.9 | 34.0 | 8:05 AM | SE |
| 6 | 23.5 | 35.6 | 12:05 AM | 11.4 | 12:00 AM | 41.5 | 0.0 | 0.0 | 2.4 | 22.0 | 10:55 PM | SSE |
| 7 | 17.0 | 23.3 | 3:40 PM | 10.7 | 2:10 AM | 48.0 | 0.0 | 0.0 | 3.1 | 21.0 | 10:55 PM | SE |
| 8 | 20.6 | 33.1 | 2:45 PM | 8.1 | 3:55 AM | 44.4 | 0.0 | 0.04 | 2.5 | 22.0 | 12:00 AM | NNW |
| 9 | 9.0 | 21.4 | 12:05 AM | -3.3 | 11:50 PM | 56.0 | 0.0 | 0.0 | 3.7 | 22.0 | 12:40 AM | SE |
| 10 | 5.8 | 15.2 | 3:25 PM | -3.7 | 1:15 AM | 59.3 | 0.0 | 0.0 | 0.1 | 5.0 | 11:20 AM | NE |
| 11 | 3.4 | 5.0 | 12:05 AM | 1.8 | 1:50 AM | 61.6 | 0.0 | 0.0 | 0.0 | 2.0 | 1:20 AM | N |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 21.5 | 44.6 | 1 | -3.7 | 10 | 478.2 | 0.0 | 0.36 | 0.7 | 34.0 | 2 | SE |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 5.0
MIN: <= 32.0: 5.0 MIN: <= 0.0: 2.0
MAX RAIN: 0.18 ON: 3-01-10
Days of Rain: (>.01 in) 5.0 (>.1 in) 1.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2