NOAA MONTHLY REPORT FOR SEP 2010
NAME: ANCHORAGE WEATHER CAM CITY: Anchorage STATE: Alaska
ELEV: 1,100 LAT: 61¡ 6' 0" N LONG: 150¡ 6' 0" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 54.8 | 61.6 | 3:50 PM | 47.9 | 6:35 AM | 10.3 | 0.0 | 0.01 | 1.2 | 12.0 | 3:40 PM | SE |
| 2 | 60.6 | 72.3 | 8:05 PM | 48.8 | 6:45 AM | 4.5 | 0.0 | 0.09 | 0.9 | 10.0 | 2:20 PM | NE |
| 3 | 56.5 | 68.8 | 3:10 PM | 44.2 | 7:55 AM | 8.5 | 0.0 | 0.0 | 0.6 | 10.0 | 3:10 PM | NE |
| 4 | 52.3 | 55.4 | 8:20 PM | 49.1 | 1:05 AM | 12.8 | 0.0 | 0.26 | 4.0 | 25.0 | 11:15 AM | NE |
| 5 | 50.5 | 53.9 | 2:30 PM | 47.0 | 7:10 AM | 14.5 | 0.0 | 0.11 | 0.4 | 10.0 | 2:25 AM | WNW |
| 6 | 56.3 | 62.6 | 4:25 PM | 49.9 | 12:45 AM | 8.8 | 0.0 | 0.0 | 0.4 | 8.0 | 11:55 AM | NW |
| 7 | 57.3 | 62.3 | 8:05 PM | 52.3 | 12:00 AM | 7.7 | 0.0 | 0.12 | 5.0 | 35.0 | 4:40 AM | NE |
| 8 | 55.4 | 63.4 | 7:15 PM | 47.3 | 7:10 AM | 9.7 | 0.0 | 0.0 | 2.2 | 18.0 | 10:25 AM | ESE |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 55.4 | 72.3 | 2 | 44.2 | 3 | 76.6 | 0.0 | 0.59 | 0.5 | 35.0 | 7 | NE |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.26 ON: 9-04-10
Days of Rain: (>.01 in) 4.0 (>.1 in) 3.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2